Usted está aquí: Catálogo Acero  
 CATÁLOGO
Listado completo
Fabricantes
Aparatos
Instrumental
Vidrio
Plástico
Papel / Filtración
Porcelana
Productos químicos
Acero
Mobiliario
Colegios
Propiedades técnicas

TAMIZ DE PRUEBA D=200 Y 203 MM, RETSCH®
 



CARACTERISTICAS

Tamiz de prueba d=200 y 203 mm, RETSCH®
De acero fino 316, según ISO 3310-1:2001-09
Tamices con identificación clara y precisa del tipo de tamiz y trazabilidad, grabadas con laser en cada tamiz. Están disponibles en tres modelos diferentes para aplicaciones analíticas en laboratorios de alta exigencia. Los tamices son compatibles con toda la línea de productos Retsch, y también se pueden utilizar fácilmente con la mayoría de tamices de otros fabricantes.
La carcasa del tamiz está fabricada en una pieza con juntas y ranuras para evitar la contaminación en los puntos de cruce
Alta resistencia a la corrosión y fácil limpieza
Estabilidad máxima y estanqueidad óptima dentro del bloque de tamices; un 15% más ligeros que los tamices tradicionales
Certificados especiales a petición.




 
Código  Altura
(mm)
 
Diámetro
(mm)
 
Malla
(mm)
 
Cantidad 
20445104514  50  200  0,08  
20445104547  50  200  1,4  
20445104517  50  200  0,106  
20445104525  50  200  0,212  
20445104552  50  200  2,24  
20445104542  50  200  0,9  
20445104515  50  200  0,09  
20445104548  50  200  1,6  
20445104551  50  200  2  
20445104509  50  200  0,053  
20445104544  50  200  1,12  
20445104522  50  200  0,16  
20445104538  50  200  0,63  
20445104532  50  200  0,4  
20445104524  50  200  0,2  
20445104526  50  200  0,224  
20445104527  50  200  0,25  
20445104543  50  200  1  
20445104523  50  200  0,18  
20445104539  50  200  0,71  
20445104516  50  200  0,1  
20445104534  50  200  0,45  
20445104549  50  200  1,7  
20445104550  50  200  1,8  
20445104504  50  200  0,036  
20445104530  50  200  0,315  
20445104540  50  200  0,8  
20445104511  50  200  0,063  
20445104546  50  200  1,25  
20445104535  50  200  0,5  
20445104502  50  200  0,025  
20445104519  50  200  0,125  
20445104520  50  200  0,14  
20445104507  50  200  0,045  
20445104510  50  200  0,056  
20445104533  50  200  0,425  
20445104506  50  200  0,04  
20445104505  50  200  0,038  
20445104528  50  200  0,28  
20445104518  50  200  0,112  
20445104536  50  200  0,56  
20445104503  50  200  0,032  
20445104512  50  200  0,071  
20445104545  50  200  1,18  
20445104610  25  200  0,056  
20445104605  25  200  0,038  
20445104635  25  200  0,5  
20445104618  25  200  0,112  
20445104636  25  200  0,56  
20445104609  25  200  0,053  
20445104643  25  200  1  
20445104639  25  200  0,71  
20445104631  25  200  0,355  
20445104633  25  200  0,425  
20445104652  25  200  2,24  
20445104624  25  200  0,2  
20445104625  25  200  0,212  
20445104650  25  200  1,8  
20445104621  25  200  0,15  
20445104649  25  200  1,7  
20445104604  25  200  0,036  
20445104644  25  200  1,12  
20445104623  25  200  0,18  
20445104638  25  200  0,63  
20445104632  25  200  0,4  
20445104647  25  200  1,4  
20445104651  25  200  2  
20445104640  25  200  0,8  
20445104607  25  200  0,045  
20445104641  25  200  0,85  
20445104622  25  200  0,16  
20445104637  25  200  0,6  
20445104613  25  200  0,075  
20445104615  25  200  0,09  
20445104648  25  200  1,6  
20445104601  25  200  0,02  
20445104606  25  200  0,04  
20445104628  25  200  0,28  
20445104634  25  200  0,45  
20445104619  25  200  0,125  
20445104620  25  200  0,14  
20445104646  25  200  1,25  
20445104616  25  200  0,1  
20445104627  25  200  0,25  
20445104603  25  200  0,032  
20445104626  25  200  0,224  
20445104630  25  200  0,315  
20445104608  25  200  0,05  
20445104642  25  200  0,9  
20445104629  25  200  0,3  
20445104614  25  200  0,08  
20445104602  25  200  0,025  
20445104617  25  200  0,106  
20445104611  25  200  0,063  
20445104708  50  203  0,05  
20445104704  50  203  0,036  
20445104714  50  203  0,08  
20445104732  50  203  0,4  
20445104740  50  203  0,8  
20445104710  50  203  0,056  
20445104715  50  203  0,09  
20445104748  50  203  1,6  
20445104749  50  203  1,7  
20445104701  50  203  0,02  
20445104717  50  203  0,106  
20445104726  50  203  0,224  
20445104718  50  203  0,112  
20445104707  50  203  0,045  
20445104722  50  203  0,16  
20445104723  50  203  0,18  
20445104747  50  203  1,4  
20445104733  50  203  0,425  
20445104735  50  203  0,5  
20445104721  50  203  0,15  
20445104745  50  203  1,18  
20445104752  50  203  2,24  
20445104751  50  203  2  
20445104729  50  203  0,3  
20445104705  50  203  0,038  
20445104742  50  203  0,9  
20445104709  50  203  0,053  
20445104728  50  203  0,28  
20445104730  50  203  0,315  
20445104734  50  203  0,45  
20445104750  50  203  1,8  
20445104702  50  203  0,025  
20445104703  50  203  0,032  
20445104744  50  203  1,12  
20445104743  50  203  1  
20445104712  50  203  0,071  
20445104706  50  203  0,04  
20445104741  50  203  0,85  
20445104713  50  203  0,075  
20445104724  50  203  0,2  
20445104725  50  203  0,212  
20445104720  50  203  0,14  
20445104737  50  203  0,6  
20445104731  50  203  0,355  
20445104746  50  203  1,25  
20445104557  50  200  3,35  
20445104555  50  200  2,8  
20445104586  50  200  40  
20445104553  50  200  2,36  
20445104588  50  200  50  
20445104590  50  200  56  
20445104570  50  200  10  
20445104571  50  200  11,2  
20445104591  50  200  63  
20445104597  50  200  106  
20445104560  50  200  4,5  
20445104574  50  200  14  
20445104592  50  200  71  
20445104564  50  200  6,3  
20445104589  50  200  53  
20445104562  50  200  5  
20445104563  50  200  5,6  
20445104582  50  200  28  
20445104558  50  200  3,55  
20445104596  50  200  100  
20445104579  50  200  22,4  
20445104554  50  200  2,5  
20445104575  50  200  16  
20445104565  50  200  6,7  
20445104566  50  200  7,1  
20445104567  50  200  8  
20445104580  50  200  25  
20445104561  50  200  4,75  
20445104573  50  200  13,2  
20445104585  50  200  37,5  
20445104572  50  200  12,5  
20445104577  50  200  19  
20445104594  50  200  80  
20445104595  50  200  90  
20445104578  50  200  20  
20445104559  50  200  4  
20445104581  50  200  26,5  
20445104599  50  200  125  
20445104568  50  200  9  
20445104587  50  200  45  
20445104593  50  200  75  
20445104584  50  200  35,5  
20445104569  50  200  9,5  
20445104556  50  200  3,15  
20445104576  50  200  18  
20445104598  50  200  112  
20445104697  25  200  106  
20445104661  25  200  4,75  
20445104674  25  200  14  
20445104664  25  200  6,3  
20445104669  25  200  9,5  
20445104689  25  200  53  
20445104657  25  200  3,35  
20445104699  25  200  125  
20445104687  25  200  45  
20445104662  25  200  5  
20445104663  25  200  5,6  
20445104656  25  200  3,15  
20445104695  25  200  90  
20445104680  25  200  25  
20445104681  25  200  26,5  
20445104693  25  200  75  
20445104667  25  200  8  
20445104686  25  200  40  
20445104696  25  200  100  
20445104678  25  200  20  
20445104654  25  200  2,5  
20445104672  25  200  12,5  
20445104676  25  200  18  
20445104659  25  200  4  
20445104665  25  200  6,7  
20445104685  25  200  37,5  
20445104691  25  200  63  
20445104682  25  200  28  
20445104660  25  200  4,5  
20445104698  25  200  112  
20445104692  25  200  71  
20445104675  25  200  16  
20445104690  25  200  56  
20445104677  25  200  19  
20445104658  25  200  3,55  
20445104655  25  200  2,8  
20445104683  25  200  31,5  
20445104653  25  200  2,36  
20445104668  25  200  9  
20445104694  25  200  80  
20445104684  25  200  35,5  
20445104666  25  200  7,1  
20445104670  25  200  10  
20445104688  25  200  50  
20445104671  25  200  11,2  
20445104794  50  203  80  
20445104758  50  203  3,55  
20445104784  50  203  35,5  
20445104789  50  203  53  
20445104782  50  203  28  
20445104776  50  203  18  
20445104774  50  203  14  
20445104767  50  203  8  
20445104756  50  203  3,15  
20445104775  50  203  16  
20445104757  50  203  3,35  
20445104777  50  203  19  
20445104779  50  203  22,4  
20445104753  50  203  2,36  
20445104764  50  203  6,3  
20445104783  50  203  31,5  
20445104786  50  203  40  
20445104788  50  203  50  
20445104762  50  203  5  
20445104798  50  203  112  
20445104790  50  203  56  
20445104759  50  203  4  
20445104760  50  203  4,5  
20445104793  50  203  75  
20445104785  50  203  37,5  
20445104778  50  203  20  
20445104773  50  203  13,2  
20445104766  50  203  7,1  
20445104787  50  203  45  
20445104769  50  203  9,5  
20445104795  50  203  90  
20445104797  50  203  106  
20445104780  50  203  25  
20445104799  50  203  125  
20445104791  50  203  63  
20445104755  50  203  2,8  
20445104765  50  203  6,7  
20445104768  50  203  9  
20445104763  50  203  5,6  
20445104796  50  203  100  
20445104761  50  203  4,75  
20445104781  50  203  26,5  
20445104754  50  203  2,5  
20445104792  50  203  71  
20445104772  50  203  12,5  
20445104770  50  203  10  



ACCESORIOS

Accesorios para tamices N1, Retsch

Accesorios para tamices N2, Retsch




 

I.C.T, S.L.
INSTRUMENTACIÓN CIENTÍFICA TÉCNICA, S.L.

Tel. (+34) 902 193 170 · Fax (+34) 902 193 167
Web: http://www.ictsl.net/ E-mail: comercial@ictsl.net




 
Tamiz de prueba ASTM, ENDECOTTS® | Tamiz de prueba d=305 y 400 mm, RETSCH®

Versión imprimible